Index of /outreach/sas/p/ppts/NetLogo 2.1/models/Sample Models/Mathematics

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]3D Shapes.nlogo 06-Jan-2005 10:45 20K 
[IMG]3D Shapes.png 06-Jan-2005 10:45 4.4K 
[   ]3D Surface.nlogo 06-Jan-2005 10:45 13K 
[IMG]3D Surface.png 06-Jan-2005 10:45 3.8K 
[   ]Conic Sections 1.nlogo 06-Jan-2005 10:45 17K 
[IMG]Conic Sections 1.png 06-Jan-2005 10:45 8.5K 
[   ]Division.nlogo 06-Jan-2005 10:45 20K 
[IMG]Division.png 06-Jan-2005 10:45 5.1K 
[DIR]Fractals/ 06-Jan-2005 10:45 -  
[   ]Mousetraps.nlogo 06-Jan-2005 10:45 15K 
[IMG]Mousetraps.png 06-Jan-2005 10:46 9.5K 
[DIR]Probability/ 06-Jan-2005 10:46 -  
[   ]Pursuit.nlogo 06-Jan-2005 10:46 26K 
[IMG]Pursuit.png 06-Jan-2005 10:46 3.1K 
[   ]Rugby.nlogo 06-Jan-2005 10:46 24K 
[IMG]Rugby.png 06-Jan-2005 10:46 17K 
[   ]Turtles Circling.nlogo 06-Jan-2005 10:46 15K 
[IMG]Turtles Circling.png 06-Jan-2005 10:46 9.3K 
[DIR]Unverified/ 06-Jan-2005 10:46 -  
[   ]Vector Fields.nlogo 06-Jan-2005 10:46 18K 
[IMG]Vector Fields.png 06-Jan-2005 10:46 2.6K 

Apache/2.2.21 (FreeBSD) mod_ssl/2.2.21 OpenSSL/0.9.8q DAV/2 PHP/5.3.8 with Suhosin-Patch Server at www.cytomaize.org Port 80