Index of /outreach/sas/p/ppts/NetLogo 2.1/models/Sample Models/Games

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]Frogger.nlogo 06-Jan-2005 10:45 33K 
[IMG]Frogger.png 06-Jan-2005 10:45 6.3K 
[   ]Pac-Man.nlogo 06-Jan-2005 10:45 24K 
[IMG]Pac-Man.png 06-Jan-2005 10:45 6.1K 
[   ]Tetris.nlogo 06-Jan-2005 10:45 21K 
[IMG]Tetris.png 06-Jan-2005 10:45 2.0K 
[DIR]Unverified/ 06-Jan-2005 10:45 -  
[TXT]pacmap1.csv 06-Jan-2005 10:45 22K 
[TXT]pacmap2.csv 06-Jan-2005 10:45 24K 
[TXT]pacmap3.csv 06-Jan-2005 10:45 24K 
[TXT]pacmap4.csv 06-Jan-2005 10:45 25K 
[TXT]pacmap5.csv 06-Jan-2005 10:45 21K 

Apache/2.2.21 (FreeBSD) mod_ssl/2.2.21 OpenSSL/0.9.8q DAV/2 PHP/5.3.8 with Suhosin-Patch Server at www.cytomaize.org Port 80